Skip to main content - access key m.
Skip to main navigation - access key n.

Fearless Engineering

staff

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Alexander, Jerry | Student Services: Asst. Dean for Student Development
Rm: 2.506 | 972-883-4373
An, Paul | EE: Technical Staff Assistant
Rm: 2.928 | 972-883-6634
Bennett, Tommy | EE: Technical Staff Associate
Rm: 3.602 | 972-883-6631
Bettley-Madrid, Dede | EE: Administrative Assistant II
Rm: 2.708 | 972-883-2967
Bradshaw, Keith | EE: Engineering Technician
Rm: 2.914 | 972-883-2099
Brumley, Nancy | EE: Administrative Assistant I
Rm: 3.518 | 972-883-2139
Bryant, Emily | Communications Associate, Web & Print Design
ECSN3.318 | 972-883-6125
Conner, Kris | EE: Administrative Assistant II, Materials Science
Rm: NSERL 4.702-C | 972-883-5755
Diaz, Rosie | CS: Administrative Assistant II (Huynh)
Rm: 4.908B | 972-883-2808
Donelson, Charleen | EE: Administrative Assistant I
Rm: 4.704 | 972-883-6482
Duenes, Arnold | EE: Engineering Technician
Rm: 2.912 | 972-883-6346
Duke, Charlene | EE: ABET Coordinator
Rm: 2.504 | 972-883-4140
Elizondo, Arturo | Student Services: UG Advisor (D-L)
Rm: 2708 | 972-883-4803
Everett, Rebecca | EE: Administrative Assistant II, Materials Science
Rm: 3.612 | 972-883-6637
Fleming, Renay | EE: Outreach Coordinator
Rm: 2.514 | 972-883-4155
Gary, Lynda | CS: Administrative Assistant I (CS Faculty)
Rm: 4.802 | 972-883-2190
Goodnight, John | EE: Engineering Technician
Rm: 2.910 | 972-883-4117
Green, Rosanna | EE: Technical Staff Associate
Rm: 2.314 | 972-883-2468
Gribble, Kathy | Student Services: EE Graduate Degree Plan Evaluator II
Rm: 2.717 | 972-883-2649
Gupta, Gopal | CS: Associate Department Head
Rm: 4.907 | 972-883-4107
Hamblin, Michael | EE: System Support
Rm: 4.302 | 972-883-2997
Hansen, John | EE: Department Head
Rm: 2.716B | 972-883-2910
Harabagiu, Sanda | Jonsson School Research Initiation Chair
Rm: 3.908A | 972-883-4654
Harris, E. Douglas | Associate Dean and Research Professor
Rm: 2.302 Westec | 972-883-5333
Henderson, Marjorie | ECS Librarian
Rm: 2.702 | 972-883-4909
Henke, Robert | EE: System Support
Rm: 4.302 | 972-883-2997
Hexamer, Crystal | Administrative Assistant I, QuEST
Rm: WSTC 2.322 | 972-883-2620
Hittinger, Mark | CS: Human Language Technician
Rm: 3.905 | 972-883-4627
Hollon, Teresa | Student Services: Administrative Assistant II, Advising
Rm: 2.805 | 972-883-2976
Howden, Lindsay | Dean's Office: Information Services Coordinator
Rm: 3.330 | 972-883-6216
Huynh, D.T. | CS: Department Head
Rm: 4.908A | 972-883-2169
Jiang, Hui | Student Services: Software System Specialist III
Rm: 2.508 | 972-883-2724
Karrah, Sam | CS: Graduate Advisor
Rm: 4.704 | 972-883-4197
Kotharu, Phani | Software Specialist IV, CSEPI
Rm: WSTC 2.316 | 972-883-4390
Liang, April | Student Services: Undergraduate Advisor (J-M)
Rm: 2.713 | 972-883-6224
Lincoln, Vickie | Cleanroom Lab: Administrative Assistant II
Rm: 2.713 | 972-883-6608
Lynd Teresa | Student Services: Associate Director of Recruitment
Rm: 2.512 | 972-883-6548
MacFarlane, Duncan | Associate Dean, Interdisciplinary Programs
Rm: 4.722 | 972-883-2165
Martin, Lindsay | Student Services: U Advisor (A-C)
Rm: 2.707 | 972-883-4181
Martin, Wallace | EE: Associate Director – Cleanroom
Rm: 2.904 | 972-883-4302
Maynard, John | EE: Engineering Technician
Rm: 2.912 | 972-883-2125
McConnell, John | EE: System Support
Rm: 4.302 | 972-883-2997
Moden, Eric | Student Services: Degree Plan Evaluator
Rm: 2.702 | 972-883-4705
Morrison, Stacy | CS: Secretary III
Rm: 4.908 | 972-883-4629
Morrow, Richard | Director, QuEST/GBIAC
Rm: WSTC 2.304 | 972-883-2644
Nelson, Brian | CS: System Support
Rm: 4.604 | 972-883-4384
Newsom, Suzanne | EE: Administrative Assistant I
Rm: 2.710 | 972-883-4382
Newton, Wendy | EE: Administrative Assistant II
Rm: 4.724 | 972-883-4663
Ntafos, Simeon | Associate Dean for Undergraduate Education
Director, Office of Student Services
Rm: 3.803/2.504 south | 972-883-2809
Parker, Barbara | EE Graduate Degree Plan Evaluator II
Rm: 2.715 | 972-883-4586
Patterson, Judy | CS: Academic Coordinator
Rm: 4.801 | 972-883-4360
Pierce, David | EE: Technical Staff Associate
Rm: 2.310 | 972-883-2468
Pollack, Gordon | EE: Process Engineer, Cleanroom
Rm: 2.906 | 972-883-6627
Porterfield, Ashley L.| Academic Advisor, OUGA
Rm: 2.706 | 972-883-2108
Ranta, Cathie | CS: Administrative Assistant I (Moldovan)
Rm: 3.908B | 972-883-4625
Ratliff, Ann | Chief Development Officer
972-883-2182
Raulston, Billy | EE: Technical Staff Associate
Rm: 3.604 | 972-883-6632
Resendiz, Anna | CS: Administrative Assistant I
Rm: 4.905 | 972-883-2371
Richardson, Norma | CS: Administrative Assistant I
Rm: 4.906 | 972-883-4190
Riekena, Scott | EE: Engineering Technician
Rm: 2.910 | 972-883-4956
Robbins, Roger | EE: Process Engineer - Cleanroom
Rm: 2.926 | 972-883-6739
Rolison, Kathey | EE: Administrative Assistant I
Rm: 2.716 | 972-883-4952
Russo, David | Director, SAIAL Lab
WSTC 2.312 | 972-883-6849
Sahle, Emebet | CS: Administrative Assistant I
Rm: 4.901 | 972-883-6033
Samsula, Barry | Student Services: Assistant Dean, Student Enrollment
Rm: 2.505 | 972-883-4464
Sawyer, Sandra | EE: Administrative Assistant I
Rm: 4.518 | 972-883-2952
Shirvani, Forouz | Student Services: CS Graduate Degree Plan Evaluator
Rm: 2.703 | 972-883-4278
Srikanth, Vijay | Software Specialist III, CSEPI
WSTC 2.320 | 972-883-5334
Stewart, Mary Ann | Student Services: IPP Coordinator
Rm: 2.602 | 972-883-4362
Tran, Bao | Program Manager, CSEPI
Rm: WSTC 2.310 | 972-883-2870
Van Ness, Nancy | CS: Graduate Advisor
Rm: 2.310 | 972-883-4858
Wall, Jenny | Administrative Assistant I, Emergency Preparedness Center
Rm: WSTC 2.326 | 972-883-2631
Weekly, Julie | CS: Administrative Assistant I
Rm: 4.903 | 972-883-4228
Wilson, Linda | EE: Administrative Assistant I
Rm: 2.504 | 972-883-6630
Zemcik, Sandra | EE: Administrative Assistant II
Rm: 2.716A | 972-883-4381

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z